<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Valley Ag &#124; Precision Agricultural Spray and Fertilizer Application Equipment Headquarters &#124; Agricultural Machinery &#124; Ag Spray Parts &#124; Self Propelled Sprayers</title>
	<atom:link href="http://www.ohiovalleyag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiovalleyag.com</link>
	<description>Ohio Valley Ag offers a complete line of Fertilizer, Chemical Application and Ag Spray Equipment, as well as a variety of other, related farm implements and parts.</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>USDA Trims US Corn Stocks</title>
		<link>http://www.ohiovalleyag.com/2012/usda-trims-corn-stocks/</link>
		<comments>http://www.ohiovalleyag.com/2012/usda-trims-corn-stocks/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:40:00 +0000</pubDate>
		<dc:creator>ovajarrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ag Market News]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Corn Markets]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1826</guid>
		<description><![CDATA[Katie Micik DTN Staff Reporter Thu Feb 9, 2012 07:30 AM CST WASHINGTON (DTN) &#8212; USDA projected a dip in domestic corn ending stocks, with much of it attributable to a 50-million-bushel increase in exports. U.S. corn ending stocks came &#8230; <a href="http://www.ohiovalleyag.com/2012/usda-trims-corn-stocks/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>Katie Micik DTN Staff Reporter<br />
Thu Feb 9, 2012 07:30 AM CST</p>
<p>WASHINGTON (DTN) &#8212; USDA projected a dip in domestic corn ending stocks, with much of it attributable to a 50-million-bushel<br />
increase in exports. U.S. corn ending stocks came in at 801 million bushels, which is higher than the average pre-report estimate<br />
but still within trade expectations.</p>
<p>USDA also cut Argentina&#8217;s corn production from its January estimate by 4 million metric tons (mmt), dropping overall production<br />
to 22 mmt. Brazil&#8217;s corn production was unchanged.</p>
<p>Thursday’s USDA reports could be considered neutral to bullish for corn and neutral to bearish for wheat and beans, said DTN<br />
Analyst John Sanow.</p>
<p>For DTN&#8217;s exclusive audio comments, visit: http://listen.aghost.net/…<br />
For Crop Production: http://usda.mannlib.cornell.edu/…<br />
For World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…</p>
<p>U.S. ENDING STOCKS<br />
USDA left soybean ending stocks unchanged from its January estimate at 275 million bushels.</p>
<p>Domestic wheat stocks came in toward the low end of pre-report estimates, with an estimated 845 million bushels on hand.</p>
<p>&#8220;Domestic ending stocks numbers for corn, beans and wheat all came within expectations falling mostly in the neutral category,&#8221;<br />
Sanow said. &#8220;Corn fell 45 mb (50 mb increase in exports, 5 mb increase in imports) from January to 801 mb. In the near-term,<br />
this could be considered neutral-to-bullish. From a long-term outlook though, the situation grew more bullish as stocks to use<br />
shrank to 6.3% drawing closer to the tightest level in history at 5% in 1995-1996.</p>
<p>&#8220;Ending stocks for soybeans were left unchanged at 275 mb against expectations for a slight decrease, meaning stocks to use is<br />
left unchanged at 9.1%. The wheat number could be considered neutral to bullish as the reported 845 mb came in on the low<br />
side of expectations at 845 mb tied to a 25 mb increase in exports.&#8221;</p>
<p>WORLD ENDING STOCKS<br />
Global ending stocks of corn were whittled down to 125.35 mmt from January&#8217;s estimate of 128.14 mmt.<br />
Soybean supplies were shaved down to 60.28 mmt from last month&#8217;s estimate of 63.43.<br />
Wheat ending stocks grew to 213.1 mmt globally, an increase of about 3 mmt.</p>
<p>The global numbers were neutral to bullish for beans and corn, and bearish for wheat, Sanow said.</p>
<p>&#8220;As expected, global ending stocks fell for both corn and beans on a drop in production for Brazil and Argentina,&#8221; Sanow said.<br />
&#8220;Ending stocks to use fell to 14.4% for corn, representing the tightest level since the 1973-1974 marketing year. The number fell<br />
to 23.4% for beans, which is nearing the 2007-2008 marketing year when 22.3% was seen. These numbers could also still be<br />
overstated as local estimates continue to come in below the revised numbers.</p>
<p>&#8220;If there was a bearish surprise in the report, it was in wheat. Ending stocks rose on increased production in India, Kazakhstan<br />
and Morocco while Europe, Ukraine and Russia were all left unchanged. Traders were expecting a slight decrease, while the<br />
market was calling for a large reduction due to the significant weakening of the carry in the Chicago futures spreads recently.&#8221;</p>
<p>WORLD PRODUCTION<br />
Print<br />
USDA Reports Summary &#8211; DTN/The Progressive Farmer Page 1 of 2<br />
http://www.dtnprogressivefarmer.com/dtnag/view/ag/printablePage.do?ID=NEWS_PRINT&#8230; 2/9/2012<br />
USDA held Brazilian corn production level at 61 mmt. The country&#8217;s soybean production was cut by 2 mmt to 72 mmt.<br />
Argentina&#8217;s corn crop estimate was lowered by 4 mmt. Its soybean crop is also expected to be smaller at 48 mmt, a 2.5 mmt<br />
decrease.</p>
<p>Wheat production in the former Soviet Union and the European Union were left relatively unchanged. EU production was held<br />
steady at 137.5 mmt while production in former Soviet Union countries was actually increased by .2 mmt.</p>
<p>© Copyright 2012 DTN/The Progressive Farmer, A Telvent Brand. All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/usda-trims-corn-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>GPI Fuel Transfer Pumps &amp; Meters</title>
		<link>http://www.ohiovalleyag.com/2012/gpi-fuel-transfer-pumps-meters/</link>
		<comments>http://www.ohiovalleyag.com/2012/gpi-fuel-transfer-pumps-meters/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:40:17 +0000</pubDate>
		<dc:creator>ovajarrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC & DC Fuel Transfer Pumps]]></category>
		<category><![CDATA[Agricultural Products]]></category>
		<category><![CDATA[Agrimart]]></category>
		<category><![CDATA[Fuel Meters]]></category>
		<category><![CDATA[Fuel Nozzles]]></category>
		<category><![CDATA[Fuel Pumps]]></category>
		<category><![CDATA[GPI Fuel Transfer Pumps]]></category>
		<category><![CDATA[GPI Products]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1795</guid>
		<description><![CDATA[GPI Manufactures High-Quality Fuel Transfer Pumps &#38; Meters Great Plains Industries, Inc. is a leading manufacturer of AC fuel transfer pumps, DC fuel transfer pumps, Diesel Exhaust Liquid (DEF) products , methanol pumps and meters and fuel transfer hand pumps. &#8230; <a href="http://www.ohiovalleyag.com/2012/gpi-fuel-transfer-pumps-meters/">Continued</a>]]></description>
			<content:encoded><![CDATA[<h3>GPI Manufactures High-Quality Fuel Transfer Pumps &amp; Meters</h3>
<p>Great Plains Industries, Inc. is a leading manufacturer of AC fuel transfer pumps, DC fuel transfer pumps, Diesel Exhaust Liquid (DEF) products , methanol pumps and meters and fuel transfer hand pumps. GPI is the number one brand of fuel transfer pumps sold at retail. <a href="http://agrimart.net" target="_blank">Agrimart</a> is now a supplier of GPI products.</p>
<p>GPI offers a full line of gasoline transfer pumps, diesel transfer pumps and fuel meters designed specifically for agricultural fueling , construction fueling and fleet fueling applications. We also have specific products for use with oil and chemicals. Our high-quality products are designed, engineered and tested to exacting standards before being introduced to the market. Products built by GPI are 100% functionally tested to ensure years of dependable service.</p>
<p><img class="size-full wp-image-1796 alignright" style="border: 1px solid black;" title="GPI-Electric-Gear-Pump-110000-100" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/02/GPI-Electric-Gear-Pump-110000-100.jpg" alt="" width="181" height="174" /></p>
<p><strong><a class="button" href="http://agrimart.net/gpi-transfer-pumps-and-meters/">Purchase GPI Products</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/gpi-fuel-transfer-pumps-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>Safety Is Important!</title>
		<link>http://www.ohiovalleyag.com/2012/safety-important/</link>
		<comments>http://www.ohiovalleyag.com/2012/safety-important/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:41:34 +0000</pubDate>
		<dc:creator>madwire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agricultural spraying equipment]]></category>
		<category><![CDATA[TeeJet]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1788</guid>
		<description><![CDATA[At Agrimart, we know the importance of safety in all your agricultural work. When dealing with the sprays, there are many chemicals involved. It is important to have proper labels, as well as safety equipment. Get your safety equipment and &#8230; <a href="http://www.ohiovalleyag.com/2012/safety-important/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://agrimart.net/product_images/i/228/ORANGEGLOVES__37694_thumb.jpg" alt="" width="208" height="208" /> At <a href="http://agrimart.net/">Agrimart</a>, we know the importance of safety in all your agricultural work. When dealing with the sprays, there are many chemicals involved. It is important to have proper labels, as well as safety equipment. Get your safety equipment and Greenleaf and TeeJet spray tips, and your other agricultural needs. When you want to purchase agricultural spraying equipment and parts, look no further than <a href="http://agrimart.net/">Agrimart</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/safety-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>New &amp; Used Agricultural Farm Equipment</title>
		<link>http://www.ohiovalleyag.com/2012/agricultural-farm-equipment/</link>
		<comments>http://www.ohiovalleyag.com/2012/agricultural-farm-equipment/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:20:32 +0000</pubDate>
		<dc:creator>ovajarrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AG Chem]]></category>
		<category><![CDATA[Ag Sprayers]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Chandler Equipment]]></category>
		<category><![CDATA[Dalton Ag Products]]></category>
		<category><![CDATA[John Deere]]></category>
		<category><![CDATA[Newton Crouch Spreaders]]></category>
		<category><![CDATA[Planting Equipment]]></category>
		<category><![CDATA[Used-Self Propelled Sprayers]]></category>
		<category><![CDATA[Willmar]]></category>
		<category><![CDATA[Yetter Avenger]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1761</guid>
		<description><![CDATA[In addition to being your complete source for new precision agriculture spray and fertilizer application equipment, Ohio Valley Ag is also your connection for a great selection of used equipment. We offer a variety of models from the most trusted &#8230; <a href="http://www.ohiovalleyag.com/2012/agricultural-farm-equipment/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>In addition to being your complete source for new precision agriculture spray and fertilizer application equipment, Ohio Valley Ag is also your connection for a great selection of used equipment. We offer a variety of models from the most trusted manufacturers. Whether you are looking for used lime spreaders, used self propelled sprayers, or any other used farming equipment, Ohio Valley Ag is your source!<br />
<strong></strong></p>
<p><img class="alignleft size-medium wp-image-838" title="Apache" src="http://www.ohiovalleyag.com/wp-content/uploads/2011/09/IMG_9796-300x200.jpg" alt="" width="300" height="200" /></p>
<p><strong><a class="button" href="http://www.ohiovalleyag.com/used-equipment/">View Farm Equipment</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/agricultural-farm-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>Purchase Ag Spray Tips &amp; Nozzles From Agrimart</title>
		<link>http://www.ohiovalleyag.com/2012/purchase-ag-spray-tips-nozzles-agrimart/</link>
		<comments>http://www.ohiovalleyag.com/2012/purchase-ag-spray-tips-nozzles-agrimart/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:51:13 +0000</pubDate>
		<dc:creator>ovajarrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agricultural spraying equipment]]></category>
		<category><![CDATA[Agrimart]]></category>
		<category><![CDATA[Greenleaf Spray Tips]]></category>
		<category><![CDATA[Hypro Spray Tips]]></category>
		<category><![CDATA[TeeJet and Greenleaf spray tips]]></category>
		<category><![CDATA[TeeJet Spray Products]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1756</guid>
		<description><![CDATA[Purchase Spray Tips &#38; Nozzles Online with Agrimart. Teejet, Hypro, and Greenleaf Spray Tips: Guardian, Hi-Flo, Guardian Air, Boom X-Tender, Ultra Lo-Drift, Fast Cap, Tip Calibration Jugs, Tip Caps; TeeJet: Spray Tips, Flow Regulating Orifice Disks, Tip Calibration, Spray Nozzles, &#8230; <a href="http://www.ohiovalleyag.com/2012/purchase-ag-spray-tips-nozzles-agrimart/">Continued</a>]]></description>
			<content:encoded><![CDATA[<h3>Purchase Spray Tips &amp; Nozzles Online with Agrimart.</h3>
<p>Teejet, Hypro, and Greenleaf Spray Tips: Guardian, Hi-Flo, Guardian Air, Boom X-Tender, Ultra Lo-Drift, Fast Cap, Tip Calibration Jugs, Tip Caps; TeeJet: Spray Tips, Flow Regulating Orifice Disks, Tip Calibration, Spray Nozzles, and Spray Tip Caps,TDXL, AirMix, and SprayMax Spray Tips.</p>
<p><img class="alignleft size-full wp-image-1635" style="border: 1px solid black;" title="TeeJet SJ7" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/TeeJet_image.jpg" alt="" width="400" height="73" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>TurboDrop® Asymmetric Dual Fan Nozzle for AG (TADF)</strong></p>
<p><strong></strong>The new TurboDrop® Asymmetric Dual Fan Nozzle (TADF) is designed to improve coverage on vertical and angular targets with contact chemicals.</p>
<p>With single flat fan nozzles, the force from the travel speed of the sprayer deflects the downward oriented droplets forward in the driving direction. Coverage on the backside of the plant is minimized. The 50° rearward spray of the TADF is designed to overcome this effect and improve backside coverage. The 10° forward spray will provide a combination of penetration and frontside coverage.</p>
<p><strong><a class="button" href="http://agrimart.net/sprayer-tips/">Purchase Spray Tips &amp; Nozzles Online</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/purchase-ag-spray-tips-nozzles-agrimart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>5% Off Stands And Inductor Tanks!</title>
		<link>http://www.ohiovalleyag.com/2012/5-stands-inductor-tanks/</link>
		<comments>http://www.ohiovalleyag.com/2012/5-stands-inductor-tanks/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:30:26 +0000</pubDate>
		<dc:creator>madwire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agrimart]]></category>
		<category><![CDATA[Purchase agricultural spraying equipment and parts]]></category>
		<category><![CDATA[TeeJet and Greenleaf spray tips]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1733</guid>
		<description><![CDATA[For a limited time only, Agrimart is taking an extra 5% off of our stands and inductor tanks. You can purchase agricultural spraying equipment and parts year round. Don&#8217;t forget your Greenleaf and TeeJet spray tips. Get all of your &#8230; <a href="http://www.ohiovalleyag.com/2012/5-stands-inductor-tanks/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://agrimart.net/product_images/y/959/INFD30-24-pdf__43186_thumb.jpg" alt="" width="124" height="208" /> For a limited time only, <a href="http://agrimart.net/">Agrimart</a> is taking an extra 5% off of our <a href="http://agrimart.net/inductor-tanks/">stands and inductor tanks</a>. You can purchase agricultural spraying equipment and parts year round. Don&#8217;t forget your Greenleaf and TeeJet spray tips. Get all of your agricultural needs with <a href="http://agrimart.net/">Agrimart!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/5-stands-inductor-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>Stream Bars For Liquid Fertilizer Application</title>
		<link>http://www.ohiovalleyag.com/2012/stream-bars-liquid-fertilizer-application/</link>
		<comments>http://www.ohiovalleyag.com/2012/stream-bars-liquid-fertilizer-application/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:58:54 +0000</pubDate>
		<dc:creator>ovajarrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agricultural spraying equipment]]></category>
		<category><![CDATA[Agrimart]]></category>
		<category><![CDATA[Liquid Fertilizer Application]]></category>
		<category><![CDATA[Stream Bars]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1721</guid>
		<description><![CDATA[Even and accurate application of fertilizer is essential to produce a good quality, uniform crop. It is also important to help ensure that all plants get a fair share and that some areas don’t miss out while others get a &#8230; <a href="http://www.ohiovalleyag.com/2012/stream-bars-liquid-fertilizer-application/">Continued</a>]]></description>
			<content:encoded><![CDATA[<div>Even and accurate application of fertilizer is essential to produce a good quality, uniform crop. It is also important to help ensure that all plants get a fair share and that some areas don’t miss out while others get a double dose. From an environmental view point, it ensures more of the fertilizer is utilised by the plants and less accumulates, unused, to be leached into surface run off, to contaminate ground water or volatilize as greenhouse gasses.</div>
<div>Using quality Stream Bars for application of liquid fertilizers, such as UAN, will ensure that the whole plant stand receives an even and accurate application leading to optimum yields, without the leaf burn normally associated with liquid nitrogen application</div>
<h4>Streambars &#8211; a One-Piece Solution</h4>
<div>Benefits for application</div>
<ul>
<li>Utilize current sprayer – fits most sprayers, saves on machinery costs</li>
<li>Crop height – use them during most of the growing season</li>
<li>Boom Height – vertical streams of fertilizer with no overlap, fertilizer application is unaffected</li>
<li>Uneven ground &#8211; application is evened out</li>
<li>Windy conditions &#8211; can apply in most weather conditions</li>
<li>Rate of application &#8211; wide range of application rates</li>
<li>Crop burn &#8211; scorch reduced significantly</li>
<li>Fertilizer placement &#8211; very accurate and uniform</li>
</ul>
<p><a class="button" href="http://agrimart.net/liquid-fertilizer-application/">Purchase Stream Bars Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/stream-bars-liquid-fertilizer-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>TeeJet Spray Products &#8211; Ag Sprayer Nozzles</title>
		<link>http://www.ohiovalleyag.com/2012/teejet-spray-products-ag-sprayer-nozzles/</link>
		<comments>http://www.ohiovalleyag.com/2012/teejet-spray-products-ag-sprayer-nozzles/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:01:11 +0000</pubDate>
		<dc:creator>ovajarrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ag Spray Equipment]]></category>
		<category><![CDATA[Ag Spray Tips]]></category>
		<category><![CDATA[Agrimart]]></category>
		<category><![CDATA[TeeJet]]></category>
		<category><![CDATA[TeeJet Spray Nozzles]]></category>
		<category><![CDATA[TeeJet Spray Products]]></category>
		<category><![CDATA[TeeJet Sprayer Tips]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1671</guid>
		<description><![CDATA[The most trusted name in spray products and application control systems. &#160; TeeJet Broadcast Sprayer Tips: Nozzles used for typical broadcast applications using a boom type sprayer. These nozzles normally have tapered flat spray patterns that overlap one another along &#8230; <a href="http://www.ohiovalleyag.com/2012/teejet-spray-products-ag-sprayer-nozzles/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1629" title="TeeJet_2" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/TeeJet_2.jpg" alt="" width="150" height="55" /></p>
<h3 style="text-align: center;">The most trusted name in spray products<br />
and application control systems.</h3>
<p>&nbsp;</p>
<h3><img class="alignleft size-full wp-image-1630" style="border: 1px solid black;" title="TTVPSpray" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/TTVPSpray.jpg" alt="" width="108" height="81" />TeeJet Broadcast Sprayer Tips:</h3>
<p>Nozzles used for typical broadcast applications using a boom type sprayer. These nozzles normally have tapered flat spray patterns that overlap one another along the boom structure.</p>
<hr />
<h3><img class="alignleft size-full wp-image-1631" style="border: 1px solid black;" title="TeeJet Boomless Nozzles" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/spray2-e1326206389736.jpg" alt="" width="108" height="47" />TeeJet Boomless Sprayer Nozzles:</h3>
<p>Nozzles used for applications where a typical boom structure is not used. These nozzles normally produce very wide spray patterns.</p>
<hr />
<h3><img class="alignleft size-full wp-image-1632" style="border: 1px solid black;" title="Banding_spray_Teejet" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/Banding_spray_Teejet-e1326206467332.jpg" alt="" width="108" height="106" />TeeJet Banding Sprayer Nozzles:</h3>
<p>Nozzles used for applications where specific area or band requirements are needed. These nozzles normally have even spray patterns.</p>
<hr />
<h3><img class="alignleft size-full wp-image-1633" style="border: 1px solid black;" title="Specialty_Nozzles_TeeJet" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/Specialty_Nozzles_TeeJet-e1326206552554.jpg" alt="" width="108" height="108" />TeeJet Specialty Nozzles:</h3>
<p>Nozzles typically used in different types of applications; such as orchard and vineyard spraying. These nozzles are normally rated to be used at higher spraying pressures.</p>
<hr />
<h3><img class="alignleft size-full wp-image-1634" style="border: 1px solid black;" title="Fertilizer-Spray_Nozzles_Teejet" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/Fertilizer-Spray_Nozzles_Teejet-e1326206618356.jpg" alt="" width="108" height="108" />TeeJet Fertilizer Sprayer Tips:</h3>
<p>Nozzles typically used in the application of liquid fertilizer. These nozzles normally produce solid stream patterns.</p>
<hr />
<p><a class="button" href="http://agrimart.net/teejet-sprayer-tips/">Purchase TeeJet Spray Products Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/teejet-spray-products-ag-sprayer-nozzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>TeeJet Matrix GPS Systems &#8211; Discounted Prices!</title>
		<link>http://www.ohiovalleyag.com/2012/teejet-matrix-gps-systems-discounted-prices/</link>
		<comments>http://www.ohiovalleyag.com/2012/teejet-matrix-gps-systems-discounted-prices/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:14:35 +0000</pubDate>
		<dc:creator>ovajarrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agricultural Guidance]]></category>
		<category><![CDATA[Agricultural spraying equipment]]></category>
		<category><![CDATA[Matrix Guidance Systems]]></category>
		<category><![CDATA[Precision Ag Equipment]]></category>
		<category><![CDATA[Precision Farming]]></category>
		<category><![CDATA[TeeJet]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1620</guid>
		<description><![CDATA[TeeJet Matrix Guidance System Exlusive RealViewTM Guidance Over Video: Now you can have all the guidance information you need, watch what’s ahead and monitor various implement operations on a single console simultaneously for improved accuracy, easy validation of implement performance &#8230; <a href="http://www.ohiovalleyag.com/2012/teejet-matrix-gps-systems-discounted-prices/">Continued</a>]]></description>
			<content:encoded><![CDATA[<h3>TeeJet Matrix Guidance System</h3>
<p><strong>Exlusive RealViewTM</strong> <strong>Guidance Over Video:</strong> <img class="alignright size-full wp-image-1621" title="TeeJet_matrix" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/TeeJet_matrix-e1326125340876.jpg" alt="" width="350" height="148" /><br />
Now you can have all the guidance information you need, watch what’s ahead and monitor various implement operations on a single console simultaneously for improved accuracy, easy validation of implement performance and reduced stress.</p>
<p><strong>NextRow – Another TeeJet exclusive!</strong><br />
You’ll never drive into the wrong row again when making headland turns with NextRow. Enter either swath width or number of rows and row spacing and Matrix Pro will guide you through the turns.</p>
<p><strong>Complete User Control:</strong><br />
You choose what you want to see – guidance over video, video only or guidance only. Choose the number of cameras based on your requirements – up to 8 cameras can be used.</p>
<p><strong>Upgrade at Your Own Pace:</strong><br />
Matrix Pro is auto steer and automatic boom section control (ABSC) ready. Enabling these features in the future is fast, easy and economical.</p>
<p><a class="button" href="http://agrimart.net/teejet-matrix-guidance/">Purchase TeeJet Matrix GPS Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiovalleyag.com/2012/teejet-matrix-gps-systems-discounted-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" />	</item>
		<item>
		<title>Collect-N-Go Soil Sample Collection Power Kit</title>
		<link>http://www.ohiovalleyag.com/2012/collect-n-go-soil-sampling-kit/</link>
		<comments>http://www.ohiovalleyag.com/2012/collect-n-go-soil-sampling-kit/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:42:26 +0000</pubDate>
		<dc:creator>ovajarrod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AG Fertilizer Supplies]]></category>
		<category><![CDATA[Agrimart]]></category>
		<category><![CDATA[Collect-N-Go]]></category>
		<category><![CDATA[Soil Augers]]></category>
		<category><![CDATA[Soil Probes]]></category>
		<category><![CDATA[Soil Sampling Kits]]></category>

		<guid isPermaLink="false">http://www.ohiovalleyag.com/?p=1595</guid>
		<description><![CDATA[The Collect-N-Go Soil Sample Collection Kit is an innovative new product. You can sample your soil in record time with little effort. The kit includes the bucket, the auger bit, and the security tie. Description: Collect soil samples efficiently using &#8230; <a href="http://www.ohiovalleyag.com/2012/collect-n-go-soil-sampling-kit/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>The Collect-N-Go Soil Sample Collection Kit is an innovative new product. You can sample your soil in record time with little effort. The kit includes the bucket, the auger bit, and the security tie.</p>
<p><span style="color: #ff9900;">Description:</span><strong><br />
</strong>Collect soil samples efficiently using a specially designed soil collection bucket, soil auger, and drill motor (not included). Collection bucket is loaded with features to enhance soil collection efficiency and consistency, which means saving time and obtaining a more reliable representative soil sample for determining how to spend the fertilizer budget.<img class="alignright size-full wp-image-1589" style="border: 1px solid black;" title="Collect-N-Go" src="http://www.ohiovalleyag.com/wp-content/uploads/2012/01/Collect-N-Go-e1325715712592.jpg" alt="" width="350" height="392" /></p>
<p>As a bonus, each kit contains a security tie to prevent loss of collection bucket.</p>
<p><span style="color: #ff9900;">Kit Contents:</span><br />
<span style="color: #ff9900;"> Collection Bucket</span><strong><span style="color: #ff9900;">:</span><br />
</strong></p>
<ul>
<li>Made of durable one-piece injection molded plastic<strong></strong></li>
<li>Strategically designed and placement of soil collector tube to assure maximum soil collection and minimum soil loss while collecting subsamples within a sample area.</li>
<li>Two handle positions to accommodate either LH or RH operators.</li>
<li>Pour spout for easy soil transfer</li>
<li>Tall 15.5&#8243; sturdy collection bucket design</li>
</ul>
<p><span style="color: #ff9900;">Specialized Soil Auger:</span></p>
<ul>
<li>Machined from hardened steel for long life</li>
<li>Overall length is 16&#8243;</li>
