
AS 715

The AS715 is a perfect sprayer for operators looking for dependable performance in a medium-sized sprayer. The 2010 AS715 features a 160 HP 6.7L Cummins Engine, an ITL PS764 4-Speed Power Shift Transmission, adjustable axle options, a redesigned cab interior, and improved machine breaking. Standard Features include 120” Fixed Axle Spacing, 40” Crop Clearance, 750 Galllon Poly Product Tank, 50 Gallon Poly Rinse Tank, ITL PD70 Limited Slip Differential, and Patented Hydraulic Suspension.
| Tank Capacity | 750 gallon |
| Engine | 160 hp Cummins Tier III 655 ft-lbs. @ 1500 rpm |
| Transmission | ITL/JCB Powershift 4-speed torque converted |
| Speeds | 1st 0-5 mph, 2nd 0-9 mph, 3rd 0-16 mph, 4th 0-28 mph |
| Brakes | Internal, wet disc self-adjusting |
| Suspension | Front axle: center oscillation with independent hydraulic shock Rear axle: patented hydraulic load suspension with compensating anti-sway control, self-adjusting for diminishing/increasing load |
| Crop Clearance | 31", 40", or 48" |
| Axle |
|
| Final Drive | ITL/JCB Planetary gear set |
| Cab | ET Custom |
| Weight | 17,400 lbs. Dry weight with poly tank |
| Overall Width | 144" (12') |
| Overall Length | 27' |
| Boom | 80', 90',100', 60'/80', 60'/90' |
| Boom Height |
0”-58” (with 31” CC), 14”-71” (with 40” CC), or 20”-80” (with 48” CC) |
| Wheelbase | 162" (13' 6") |
| Tire Sizes | Standard Front: 12.4 x 28 Large Front Option: 380/80R38 Other front tire options: Semi Float (480/70R34) 23.1 x 24 R-3 Standard Rear: 38090R46 Other rear tire options: Narrow (320/90R50) Semi Float - Lug Style Tread (520/85R46) Floatation (30.5 X 32R3) |
| Turning Radius | 14’ 7” (with 31” CC), 16’ 9” (with 40” CC), 17’ (with 48” CC) |
| Fuel Tank | 100-gallons |
| Product Pump | Hypro 9306S HM1C hydraulically driven centrifugal pump High Flow Optional |
![]()
